BECOME A DEALER 🗣 Need Quick Help? Send Us A Voicemail For A Faster Response 🗣

Intake Manifold EA888 Gen 3 For VW Audi 1.8T 2.0T

  • $494.95
    Unit price per 
Shipping calculated at checkout.

Available 5 In Stock

secure checkout

*** IMPORTANT NOTE: Order processing can take up to 1-2 business days. Shipping timeframes start after the order processing has been completed. ***

Intake Manifold EA888 Gen 3 For VW Audi 1.8T 2.0T Meth MQB Golf A3 S3 TT TSI RS3

Features:

  • All channels are evenly flowed through funnels
  • Noticeable increased power in the middle and upper speed range
  • More torque compared to the original intake manifold
  • Better engine response
  • Increased cylinder filling due to special channel shape
  • Stable wall thickness, therefore also suitable for very high charging pressures
  • Plug & Play suitable, holes for sensors at the right position
  • Very high quality processed and black powder-coated
  • Complete kit with mounting material

Fits
  • Audi A3 / S3 / RS3 8V | BJ 2012-> 1.8L TFSI (EA888 Gen.3 MQB) CJSA | 180 PS
  • Audi A3 / S3 / RS3 8V | BJ 2012-> 1.8L TFSI (EA888 Gen.3 MQB) CJSB | 180 PS
  • Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CZPB | 190 PS
  • Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) DJHA | 310 PS
  • Audi Q2 / SQ2 GA | BJ 2016-> 2.0L TFSI (EA888) CZPB | 190 PS
  • Audi TT / TTS / TT RS FV/8S | BJ 2014-> 1.8L TFSI (EA888 Gen.3) CJSB | 180 PS
  • Audi TT / TTS / TT RS FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) CHHC | 230 PS
  • Audi TT / TTS / TT RS FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) CJXG | 310 PS
  • Seat Ateca I | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) DNUE | 300 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXA | 280 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXH | 290 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 1.8L TSI (EA888) CJSB | 180 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 1.8L TSI (EA888) CXB | 172 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 1.8L TSI (EA888) CXBB | 172 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXC | 360 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DJHA | 310 PS
  • VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 PS
  • VW Passat B8 (3G) | BJ 2014-> 1.8L TSI (EA888 Gen.3) CJSA | 180 PS
  • VW Passat B8 (3G) | BJ 2014-> 1.8L TSI (EA888 Gen.3) CJSC | 180 PS
  • VW Tiguan II (Typ AD1) | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • Škoda Karoq I (Typ NU7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 190 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 180 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 190 PS
  • Škoda Kodiaq I (NS7) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) 220 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • Škoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 PS
  • Škoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
  • Škoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) CJXA | 280 PS

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

We Also Recommend